Subsidiary Companies | ||
Company | Share | Main Business |
PT Petrosida Gresik | 99,99% | Formulator of Pesticide and Fertilizer Trade |
PT Petrokimia Kayaku | 60,00% | Formulator of Pesticide and Bio Products |
JOINT VENTURE | ||
Company | Share | Main Business |
PT Petro Jordan Abadi | 50,00% | Producer of Phosphoric Acid |
Joint Venture | ||
Company | Share | Main Business |
PT Kawasan Industri Gresik | 35,00% | management of Industrial Estate |
PT Petronika | 20,00% | Producer Dioctyl Pthalate (DOP) |
PT Pupuk Indonesia Energi | 10,00% | Industry, Development, Trade, and Energy Service |
PT Pupuk Indonesia Pangan | 10,00% | Industry & Trade in Agriculture |
PT Petrocentral | 9,80% | Producer Sodium Tri Poli Phosphate (STTP) |
Asean Potash Chaiyaphum | 5,96% | Producer MOP (Muriate of Potash) or KCl |
PT Puspetindo | 3,50% | Manufacturer of factory equipment |
PT Petrowidada | 1,48% | Producer Phthalic Anhydride (PA) |
Company Profile
Logo Meaning Company History Visions, Missions and Corporate Values Organizational Structure Policy of Integrated Management System Subsidiary Companies & Joint Ventures